2026 results › EDC East Down Combine
Penzance Classic
20 Jun 2026 · Old Bird Channel · 49 members · liberated 10:45:00 · Light Variable Wind
Top 100 by section
| Section | Top 100 |
|---|---|
| East | 32 |
| West | 36 |
Annalong HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | K Rooney & Son | GB25A58984 | 1322.737 |
| 2 | K Rooney & Son | GB25A59144 | 1312.962 |
| 3 | K Rooney & Son | GB25A59107 | 1254.472 |
| 4 | B Tremlett | IHU23N15976 | 1236.150 |
| 5 | J Trimble & G/Son | IHU24N02554 | 1233.853 |
| 6 | J Trimble & G/Son | IHU24N02555 | 1191.324 |
| 7 | R McKibben | IHU23N16325 | 1175.975 |
| 8 | J Trimble & G/Son | IHU25N05447 | 1165.856 |
| 9 | J Trimble & G/Son | IHU25N05347 | 1162.034 |
| 10 | K Rooney & Son | GB25A59136 | 1149.092 |
| 11 | J Trimble & G/Son | IHU23N15841 | 1140.200 |
| 12 | K Rooney & Son | GB25A58671 | 1135.033 |
Annsborough HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | M Croskery | GB24X14994 | 1222.880 |
| 2 | James Cleland | IHU24N07044 | 1219.119 |
| 3 | M Croskery | IHU22N06512 | 1199.992 |
| 4 | James Cleland | IHU25N07146 | 1137.863 |
| 5 | James Cleland | IHU22N06032 | 1131.437 |
| 6 | M Croskery | IHU25N07319 | 1128.332 |
| 7 | M Croskery | IHU24N06514 | 1124.024 |
| 8 | M Croskery | IHU24N06507 | 1122.526 |
| 9 | M Croskery | IHU24N06513 | 1111.378 |
| 10 | M Croskery | IHU24N06498 | 1072.126 |
| 11 | James Cleland | IHU25N07076 | 1067.853 |
| 12 | James Cleland | IHU24N06087 | 1059.587 |
Ballylesson HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Gillespie Bros | IHU22N07419 | 1229.626 |
| 2 | A & L Johnston & Son | IHU25N00647 | 1203.739 |
| 3 | A & L Johnston & Son | IHU25N00618 | 1160.584 |
| 4 | Gillespie Bros | IHU24N01423 | 1152.540 |
| 5 | A & L Johnston & Son | GB25C31091 | 1100.345 |
| 6 | H Ballantyne & Son | IHU25N00386 | 1099.780 |
| 7 | A & L Johnston & Son | IHU24N01031 | 1094.184 |
| 8 | J S Albert & Sons | IHU25N013573 | 1091.695 |
| 9 | H Ballantyne & Son | IHU25N00395 | 963.765 |
Ballynahinch HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W White & Son | IHU23N01133 | 1240.617 |
| 2 | C Lavery & Son | IHU24N00510 | 1175.804 |
| 3 | Abernethy & Wallace | GB24A53523 | 1092.614 |
| 4 | Malcomson & Strain & Browne | IHU24N00835 | 1087.089 |
| 5 | W White & Son | GB25C29377 | 1006.664 |
| 7 | C Lavery & Son | IHU24N00508 | 990.356 |
| 8 | Abernethy & Wallace | GB25C30837 | 988.903 |
Ballywalter SPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S Regan & Son | IHU24N13988 | 1223.937 |
| 2 | W McMaster & Son | IHU23N13866 | 1191.974 |
| 3 | ACW Dorrian | GB25C12829 | 1147.527 |
| 4 | S Regan & Son | IHU25N10004 | 1140.741 |
| 5 | S Regan & Son | IHU25N10069 | 1129.229 |
| 6 | S Regan & Son | IHUI25N10063 | 1102.887 |
| 7 | S Regan & Son | IHU24N13923 | 1099.849 |
| 8 | ACW Dorrian | IHU25N10084 | 1063.996 |
| 9 | ACW Dorrian | GB25C12834 | 1054.251 |
| 10 | S Regan & Son | IHU24N13928 | 1015.668 |
Belmont
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | B Anderson | GB24V16867 | 1220.984 |
| 2 | D & L Jackson & Dtrs | GB24D47110 | 1216.890 |
| 3 | D & L Jackson & Dtrs | IHU24N08352 | 1205.090 |
| 4 | P Wylie | GB24S71323 | 1160.320 |
| 5 | P Wylie | IHU23N05098 | 1110.770 |
| 6 | D & L Jackson & Dtrs | IHU24N08346 | 1097.700 |
| 7 | B Anderson | GB24V17641 | 1093.460 |
| 8 | W Morrison | IHU25N01464 | 1023.220 |
| 9 | D & L Jackson & Dtrs | IHU22N08260 | 960.410 |
Cloughey HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | J & R Young | GB24V16584 | 1314.807 |
| 2 | Harper & Young | IHU25N09414 | 1274.939 |
| 3 | Harper & Young | IHU24N00338 | 1248.021 |
| 4 | M Adair | GB25A19264 | 1202.357 |
| 5 | M Adair | GB25A19319 | 1201.810 |
| 6 | J & R Young | GB25V40639 | 1143.537 |
| 7 | J & R Young | GB25V40608 | 1135.481 |
Comber Social HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | W & L Robinson | IHU24N13267 | 1242.953 |
| 2 | W & L Robinson | GB24C39984 | 1238.527 |
| 3 | W & L Robinson | IHU24N13285 | 1237.090 |
| 4 | Burns Bros | IHU25N04959 | 1209.057 |
| 5 | W & L Robinson | IHU25N05034 | 1142.670 |
Crossgar HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | C McManus | IHU24N07626 | 1306.970 |
| 2 | Sean McLoughlin | IHU25N11407 | 1284.959 |
| 3 | S & K Duke | GB25C03491 | 1265.550 |
| 4 | Sean McLoughlin | GB25X15873 | 1227.279 |
| 5 | Paddy Byrne | GB24C24701 | 1226.617 |
| 6 | J McGreevy | IHU23N11846 | 1215.436 |
| 7 | J McGreevy | IHU24N07692 | 1214.364 |
| 8 | C McManus | IHU22N00777 | 1213.921 |
| 9 | McCartan & Woodsides | IHU22N00119 | 1188.934 |
| 10 | McCartan & Woodsides | GB24C24473 | 1182.847 |
| 11 | S & K Duke | IHU25N11572 | 1179.805 |
| 12 | J McGreevy | IHU24N07506 | 1172.381 |
Donaghadee RPC
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | E & D Allan | GB25D32022 | 1036.163 |
Dundonald HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | M Foulis | IHU25N04099 | 1372.128 |
| 2 | M Foulis | IHU23N04306 | 1306.548 |
| 3 | Mr & Mrs S Brown & Son | IHU24N03104 | 1276.931 |
| 4 | R Irwin | IHU24N03329 | 1255.592 |
| 5 | M Foulis | IHU23N04275 | 1251.913 |
| 6 | Mr & Mrs S Brown & Son | IHU23N04900 | 1232.155 |
| 7 | Mr & Mrs S Brown & Son | IHU25N04152 | 1219.219 |
| 8 | Myles Kincaid,McCann & Auld; | IHU25N04211 | 1205.769 |
| 9 | Myles Kincaid,McCann & Auld; | GB25V96855 | 1193.187 |
| 10 | R Irwin | IHU23N04022 | 1155.696 |
| 11 | R Cowan | IHU24N03905 | 1143.180 |
Dundrum HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | S Foster Connor & Parry | IHU25N09839 | 1251.826 |
| 2 | S Foster Connor & Parry | IHU21N18369 | 1221.315 |
| 3 | Andrew McCall | IHU25N09878 | 1197.805 |
| 4 | J Ringland & Son | IHU20N09209 | 1113.068 |
Killyleagh & District HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Morrison Bros | GB24C24116 | 1148.239 |
Killyleagh Central HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | McComb Bros | GB24X16165 | 1226.135 |
| 2 | McComb Bros | GB24X16107 | 1220.016 |
| 3 | McComb Bros | GB24X16173 | 1175.075 |
| 4 | McComb Bros | GB24CX16144 | 1161.899 |
Newtownbreda HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | T Marshall & Son | GB25D31972 | 1263.057 |
| 2 | I & A Cousins | IHU24N05388 | 1211.425 |
| 3 | I & A Cousins | NWHU24E2077 | 1180.608 |
| 4 | I & A Cousins | IHU24N05306 | 1163.168 |
| 5 | T Marshall & Son | GB25D31990 | 1017.980 |
Portavogie HPS
| Loft | Ring | Velocity | |
|---|---|---|---|
| 1 | Jim Keenan & Sons | GB25B37396 | 1272.465 |
| 2 | Jim Keenan & Sons | IHU25N08895 | 1225.891 |
| 3 | Jim Keenan & Sons | IHU25N08889 | 1194.126 |
| 4 | Chris Angus | IHU24N14386 | 1186.627 |
| 5 | Ambrose & Kelly | IHU25N08661 | 1185.626 |
| 6 | Chris Angus | IHU24N14347 | 1183.094 |
| 7 | W & N Cully | IHU25N08711 | 1181.446 |
| 8 | Ambrose & Kelly | IHU24N14475 | 1169.236 |
| 9 | Chris Angus | IHU23N07401 | 1115.312 |
