2026 results › NIPA Northern Ireland Pigeon Association
Gowran Park
9 May 2026 · Old Bird · 514 members · 13,835 birds · Northeast
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | B McLernon | Coalisland & District | GB25A 51392 | 1272.489 |
| 2 | H & J Devlin | Coalisland & District | GB25D 11595 | 1262.703 |
| 3 | B Morgan | Coalisland & District | GB24C 14136 | 1259.640 |
| 4 | B Morgan | Coalisland & District | GB25C 51207 | 1259.415 |
| 5 | B Morgan | Coalisland & District | GB25C 51242 | 1245.714 |
| 6 | T McCrudden | Coleraine Premier | GB25C 10632 | 1243.958 |
| 7 | H & J Devlin | Coalisland & District | GB24A 83388 | 1237.953 |
| 8 | L Hanson | Coleraine Premier | GB24C 05812 | 1237.624 |
| 9 | S Diamond | Coleraine Premier | IHU23S 098200 | 1233.261 |
| 10 | B Morgan | Coalisland & District | GB25C 51203 | 1230.477 |
| 11 | J Hanson | Coleraine Premier | GB24C 05036 | 1229.575 |
| 12 | D Carolan | Coalisland & District | GB25C 52113 | 1227.677 |
| 13 | S Diamond | Coleraine Premier | GB25A 63650 | 1227.007 |
| 14 | Russell McAlary | Coleraine Premier | GB25C 11709 | 1223.727 |
| 15 | C Reid | Portadown & Drumcree | GB23A 41576 | 1222.920 |
| 16 | Siobhan McLaughlin | Meadows | GB25B 18233 | 1222.765 |
| 17 | B & D Coyle | Coleraine Premier | GB25V 47457 | 1220.792 |
| 18 | Lee Smyth | Meadows | GB25V 51254 | 1219.702 |
| 19 | D Carolan | Coalisland & District | GB25C 52112 | 1216.854 |
| 20 | D Carolan | Coalisland & District | GB24C 13580 | 1216.644 |
| 21 | Siobhan McLaughlin | Meadows | GB25A 33570 | 1216.363 |
| 22 | B McLernon | Coalisland & District | GB25A 51365 | 1214.287 |
| 23 | S Diamond | Coleraine Premier | NWHU25N 3613 | 1214.287 |
| 24 | B Morgan | Coalisland & District | GB25C 51201 | 1214.141 |
| 25 | B Morgan | Coalisland & District | GB25X 15586 | 1213.096 |
| 26 | M McPhillips | Coalisland & District | GB24D 68011 | 1212.254 |
| 27 | T McCrudden | Coleraine Premier | GB23C 38146 | 1212.225 |
| 28 | K Murphy | Coalisland & District | GB25A 23611 | 1212.202 |
| 29 | L Hanson | Coleraine Premier | GB22C 11028 | 1211.641 |
| 30 | J Campbell & Son | Cookstown Social | GB25C 18345 | 1211.135 |
| 31 | P O'Connor | Coleraine Premier | NWHU22N 2820 | 1210.726 |
| 32 | D Carolan | Coalisland & District | GB25C 52115 | 1209.017 |
| 33 | Siobhan McLaughlin | Meadows | GB25B 18230 | 1208.977 |
| 34 | B Morgan | Coalisland & District | GB24A 02895 | 1208.723 |
| 35 | H & J Devlin | Coalisland & District | GB25D 11597 | 1207.746 |
| 36 | H & J Devlin | Coalisland & District | GB25C 51366 | 1207.641 |
| 37 | G & S Smith | Cookstown Social | GB25X 15921 | 1207.406 |
| 38 | B McLernon | Coalisland & District | GB25A 51355 | 1207.050 |
| 39 | P McElhatton | Coalisland & District | GB23C 08053 | 1206.379 |
| 40 | P McElhatton | Coalisland & District | GB25C 51723 | 1206.280 |
| 41 | D Carolan | Coalisland & District | GB24C 13571 | 1205.394 |
| 42 | D Carolan | Coalisland & District | GB25C 52110 | 1205.394 |
| 43 | L Hanson | Coleraine Premier | GB25C 11602 | 1204.967 |
| 44 | P McElhatton | Coalisland & District | GB24V 66275 | 1204.415 |
| 45 | B Morgan | Coalisland & District | GB24C 14132 | 1204.176 |
| 46 | Lee Smyth | Meadows | GB25V 51256 | 1203.398 |
| 47 | K Morton & Son | Cookstown Social | GB23C 12567 | 1203.051 |
| 48 | S Diamond | Coleraine Premier | IHU23S 098198 | 1201.121 |
| 49 | B Morgan | Coalisland & District | GB25X 15585 | 1200.890 |
| 50 | M McPhillips | Coalisland & District | GB25A 63846 | 1200.738 |
Source: Northern Ireland Pigeon Association published result
