2026 results › NIPA Northern Ireland Pigeon Association
Gowran Park
9 May 2026 · Old Bird · 514 members · 13,835 birds · Northeast
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | D&J Campbell | Doagh & District | GB25V 27552 | 1295.350 |
| 2 | D&J Campbell | Doagh & District | GB24C 62072 | 1292.180 |
| 3 | W. Wickings | Ligoniel & District | GB25D 43717 | 1289.016 |
| 4 | N McAllister | Doagh & District | GB25V 47106 | 1287.332 |
| 5 | Mr&Mrs Reid& Bigger | Carrick Social | GB25C 19258 | 1285.770 |
| 6 | Mr&Mrs Reid& Bigger | Carrick Social | GB25C 19246 | 1285.673 |
| 7 | C.McManus | Ligoniel & District | GB25D 43294 | 1279.050 |
| 8 | K & D Hagans | Larne & District | GB24V 42423 | 1274.814 |
| 9 | K & D Hagans | Larne & District | GB23V 24862 | 1274.623 |
| 10 | K & D Hagans | Larne & District | GB25V 48650 | 1274.527 |
| 11 | Higginson & Fasciola | Ballyclare & District | GB25B 23502 | 1274.479 |
| 12 | Higginson & Fasciola | Ballyclare & District | GB25C 30529 | 1273.980 |
| 13 | D McElhone & Dtr | West End | GB25N 00545 | 1273.100 |
| 14 | D & J Armstrong & Son | Carrick Social | GB25C 19158 | 1267.523 |
| 15 | Mr&Mrs Reid& Bigger | Carrick Social | GB25C 19049 | 1267.355 |
| 16 | W. Wickings | Ligoniel & District | GB25D 43756 | 1266.792 |
| 17 | G & R Lawrie | Ballyclare & District | GB25B 23611 | 1266.571 |
| 18 | D & J Armstrong & Son | Carrick Social | GB25C 19114 | 1263.205 |
| 19 | K & D Hagans | Larne & District | GB25V 48637 | 1262.718 |
| 20 | G . K & I Moxham | Larne & District | GB23C 42124 | 1262.667 |
| 21 | K & D Hagans | Larne & District | GB25V 48615 | 1262.624 |
| 22 | Crawford & Robinson | Larne & District | GB25C 17422 | 1262.490 |
| 23 | D McElhone & Dtr | West End | GB24C 61504 | 1260.400 |
| 24 | Bing & Seat & Dow | Ligoniel & District | GB24C 63203 | 1258.330 |
| 25 | D&J Campbell | Doagh & District | GB24C 81920 | 1257.210 |
| 26 | G & R Lawrie | Ballyclare & District | GB25B 23588 | 1255.504 |
| 27 | D & J Armstrong & Son | Carrick Social | GB25C 19112 | 1255.429 |
| 28 | C Campbell | Larne & District | GB24C 71116 | 1255.246 |
| 29 | D&J Campbell | Doagh & District | GB25C 71945 | 1255.018 |
| 30 | Bing & Seat & Dow | Ligoniel & District | GB25S 54732 | 1253.480 |
| 31 | J Robinson | Ballycarry & District. | GB25B 11741 | 1253.207 |
| 32 | K & D Hagans | Larne & District | GB25V 48630 | 1250.941 |
| 33 | Crawford & Robinson | Larne & District | GB25C 17456 | 1250.659 |
| 34 | G & R Lawrie | Ballyclare & District | GB24B 22196 | 1249.610 |
| 35 | G . K & I Moxham | Larne & District | GB25C 17352 | 1249.326 |
| 36 | D&J Campbell | Doagh & District | GB25C 71962 | 1249.081 |
| 37 | G . K & I Moxham | Larne & District | GB25C 17354 | 1249.053 |
| 38 | Bing & Seat & Dow | Ligoniel & District | BELG 202520036 | 1248.260 |
| 39 | M Witherspoon | Larne & District | GB25C 17858 | 1247.052 |
| 40 | D&J Campbell | Doagh & District | GB23D 09682 | 1246.918 |
| 41 | G . K & I Moxham | Larne & District | GB25C 17247 | 1245.876 |
| 42 | Higginson & Fasciola | Ballyclare & District | GB24A 43502 | 1245.801 |
| 43 | D McElhone & Dtr | West End | GB24C 61509 | 1245.200 |
| 44 | D & P Harvey | Larne & District | GB25C 17374 | 1245.084 |
| 45 | D & P Harvey | Larne & District | GB25C 17392 | 1244.993 |
| 46 | D & P Harvey | Larne & District | GB25C 17376 | 1244.903 |
| 47 | K & D Hagans | Larne & District | GB25V 48654 | 1244.816 |
| 48 | Bing & Seat & Dow | Ligoniel & District | GB25S 54646 | 1243.791 |
| 49 | Knocker and Bill | Muckamore | GB25S 31156 | 1241.384 |
| 50 | McMurray & Anderson | Ligoniel & District | GB24D 50144 | 1240.663 |
Source: Northern Ireland Pigeon Association published result
