2026 results › NIPA Northern Ireland Pigeon Association
1st Dale
29 May 2026 · Old Bird · 534 members · 10,760 birds · liberated 11:00:00 · South southwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB24X 14871 | 1351.792 |
| 2 | L Miller | Limavady | GB25V 96556 | 1344.866 |
| 3 | Davie Booth | Mourne & District | GB22A 80320 | 1333.469 |
| 4 | Troy Booth | Mourne & District | GB24A 45986 | 1325.695 |
| 5 | A Kelly | Omagh & District | GB23A 13358 | 1314.168 |
| 6 | D Hamilton | Maiden City | GB23V 21679 | 1313.124 |
| 7 | Davie Booth | Mourne & District | GB24A 45534 | 1291.356 |
| 8 | Davie Booth | Mourne & District | GB22A 80282 | 1289.302 |
| 9 | Davie Booth | Mourne & District | GB24A 45406 | 1277.533 |
| 10 | Davie Booth | Mourne & District | GB24A 45539 | 1256.774 |
| 11 | Davie Booth | Mourne & District | GB25A 65964 | 1255.566 |
| 12 | A O'Hara | Limavady | GB21L 11334 | 1236.936 |
| 13 | Troy Booth | Mourne & District | GB25D 16225 | 1210.402 |
| 14 | Ronnie Witherow | Limavady | GB23A 02506 | 1208.309 |
| 15 | D Mc Granaghan | Strabane & District | GB24S 58474 | 1206.850 |
| 16 | L Miller | Limavady | GB25A 12474 | 1194.747 |
| 17 | Davie Booth | Mourne & District | GB23D 61822 | 1191.613 |
| 18 | Keith Mullan | Limavady | GB24A 18400 | 1183.894 |
| 19 | Troy Booth | Mourne & District | GB25A 65904 | 1171.553 |
| 20 | L Miller | Limavady | GB23A 02606 | 1155.492 |
| 21 | Michael Moran | Derry & District | GB24D 49486 | 1153.011 |
| 22 | A O'Hara | Limavady | GB24A 18739 | 1152.266 |
| 23 | Robin McIlmoyle | Limavady | GB25A 12073 | 1149.868 |
| 24 | J X G Ramsey | Derry & District | GB21D 28623 | 1149.615 |
| 25 | Troy Booth | Mourne & District | GB25A 65912 | 1116.892 |
| 26 | D Hamilton | Maiden City | GB24V 21635 | 1112.718 |
| 27 | I Deazley | Strabane & District | GB24S 58140 | 1110.807 |
| 28 | D Hamilton | Maiden City | GB24V 49553 | 1093.116 |
| 29 | Troy Booth | Mourne & District | GB25A 65929 | 1064.542 |
| 30 | Troy Booth | Mourne & District | GB24A 45991 | 1063.050 |
| 31 | P Walters | Strabane & District | GB16S 47487 | 1060.164 |
| 32 | F Patterson | Strabane & District | GB25S 23001 | 1051.633 |
| 33 | D Hamilton | Maiden City | GB23X 14127 | 1048.707 |
| 34 | Tam Kealey | Limavady | GB23A 02988 | 1048.198 |
| 35 | Troy Booth | Mourne & District | GB23D 62233 | 1045.927 |
| 36 | Davie Booth | Mourne & District | GB24A 45439 | 1041.863 |
| 37 | N Mc Gavigan | Strabane & District | GB24S 57485 | 1030.059 |
| 38 | Concannon Bros | Maiden City | GB22D 48459 | 1017.720 |
| 39 | D Hamilton | Maiden City | GB25C 13397 | 1014.260 |
| 40 | P Mc Laughlin | Maiden City | GB24C 11050 | 1012.502 |
| 41 | Mr J White | Strabane & District | IHU24N 05545 | 1002.184 |
| 42 | Michael Moran | Derry & District | GB24D 35540 | 1000.698 |
| 43 | Mr J White | Strabane & District | GB24S 58269 | 990.602 |
| 44 | P Mc Nulty | Strabane & District | GB23X 14817 | 989.086 |
| 45 | I Deazley | Strabane & District | GB24S 58144 | 984.365 |
| 46 | R Gallagher | Derry & District | GB25D 33620 | 978.681 |
| 47 | R Gallagher | Derry & District | GB24D 36152 | 971.590 |
| 48 | J Mc Gettigan | Maiden City | GB24D 36064 | 961.704 |
| 49 | A Mitchell | Amelia Earheart | GB23A 22655 | 950.262 |
| 50 | N Mc Gavigan | Strabane & District | GB25S 22120 | 926.307 |
Source: Northern Ireland Pigeon Association published result
