2026 results › NIPA Northern Ireland Pigeon Association
1st Fermoy
5 Jun 2026 · Old Bird · 375 members · 7,326 birds · Southerly
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB22A 80260 | 1921.919 |
| 2 | A Kelly | Omagh & District | GB25A 16605 | 1906.583 |
| 3 | Davie Booth | Mourne & District | GB25A 66100 | 1896.818 |
| 4 | Davie Booth | Mourne & District | GB25A 66069 | 1879.806 |
| 5 | A Kelly | Omagh & District | GB25A 16601 | 1863.438 |
| 6 | Ronnie Witherow | Limavady | GB25A 12235 | 1853.764 |
| 7 | Glen Duddy | Limavady | GB25A 12440 | 1853.675 |
| 8 | A Kelly | Omagh & District | GB25A 16619 | 1843.438 |
| 9 | Davie Booth | Mourne & District | GB25A 66156 | 1842.071 |
| 10 | J McArthur | Limavady | GB24A 43382 | 1841.967 |
| 11 | Noel Mc Connell | Strabane & District | GB25S 22059 | 1823.968 |
| 12 | J X G Ramsey | Derry & District | GB22D 09995 | 1814.568 |
| 13 | J X G Ramsey | Derry & District | IHU25S 101420 | 1813.616 |
| 14 | N.Murray | Londonderry | GB25S 71463 | 1811.532 |
| 15 | Davie Booth | Mourne & District | GB24A 45520 | 1807.237 |
| 16 | P Mc Laughlin | Maiden City | GB25C 12002 | 1806.874 |
| 17 | E McEleney | Derry & District | GB25D 33715 | 1806.100 |
| 18 | D Mullen | Strabane & District | GB24S 58202 | 1805.584 |
| 19 | Cooley Bros | Derry & District | GB23D 45720 | 1798.413 |
| 20 | Davie Booth | Mourne & District | GB24A 45486 | 1794.926 |
| 21 | Davie Booth | Mourne & District | GB22V 94127 | 1794.402 |
| 22 | J Healy | Amelia Earheart | GB25A 26271 | 1782.514 |
| 23 | Tam Kealey | Limavady | GB25A 11806 | 1775.724 |
| 24 | Davie Booth | Mourne & District | GB22A 80304 | 1774.549 |
| 25 | Davie Booth | Mourne & District | GB24A 45450 | 1774.207 |
| 26 | Davie Booth | Mourne & District | GBN25A 66021 | 1773.696 |
| 27 | Davie Booth | Mourne & District | GB24A 45445 | 1773.696 |
| 28 | Davie Booth | Mourne & District | GB23D 61852 | 1773.525 |
| 29 | D Mullen | Strabane & District | GB23S 09477 | 1767.455 |
| 30 | L.Flanagan | Londonderry | GB21C 11056 | 1766.644 |
| 31 | Ronnie Witherow | Limavady | GB25C 11791 | 1766.208 |
| 32 | N.Murray | Londonderry | GB25V 27016 | 1765.940 |
| 33 | N.Murray | Londonderry | GB25V 27045 | 1765.791 |
| 34 | L.Flanagan | Londonderry | GB24B 29937 | 1763.513 |
| 35 | M McGrath | Derry & District | GB25D 33838 | 1762.126 |
| 36 | N.Murray | Londonderry | GB25S 71464 | 1761.016 |
| 37 | A Kelly | Omagh & District | GB24A 31747 | 1759.962 |
| 38 | A Kelly | Omagh & District | GB24A 31704 | 1759.103 |
| 39 | A Kelly | Omagh & District | GB24A 31719 | 1758.417 |
| 40 | M McGrath | Derry & District | GB25D 33806 | 1750.524 |
| 41 | E Quigley | Derry & District | GB25D 33439 | 1750.022 |
| 42 | L Miller | Limavady | GB24A 18633 | 1749.415 |
| 43 | J Healy | Amelia Earheart | GB25A 26308 | 1747.874 |
| 44 | J McArthur | Limavady | GB25A 51038 | 1747.457 |
| 45 | D Hamilton | Maiden City | GB24V 49564 | 1746.684 |
| 46 | D Hamilton | Maiden City | GB23V 61267 | 1745.255 |
| 47 | A Kelly | Omagh & District | GB23A 13308 | 1743.457 |
| 48 | A Kelly | Omagh & District | GB25A 16660 | 1742.783 |
| 49 | D Canning | Derry & District | GB23D 45072 | 1740.196 |
| 50 | J X G Ramsey | Derry & District | GB24D 35946 | 1738.365 |
Source: Northern Ireland Pigeon Association published result
