2026 results › NIPA Northern Ireland Pigeon Association
Benamore OB
25 Apr 2026 · Old Bird · 557 members · 17,728 birds · liberated 11:15:00 · light southeast
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | A & T Agnew | Ballyclare & District | GB24B 21875 | 1628.534 |
| 2 | O.O’neill&Son | Glenarm & District | GB25A 49339 | 1622.903 |
| 3 | A & T Agnew | Ballyclare & District | GB25V 47240 | 1621.785 |
| 4 | A & T Agnew | Ballyclare & District | GB24C 61577 | 1621.441 |
| 5 | Knocker and Bill | Muckamore | GB25X 20800 | 1618.021 |
| 6 | A&N Lewis | Doagh & District | GB25D 22579 | 1617.332 |
| 7 | A & T Agnew | Ballyclare & District | GB25B 23308 | 1614.238 |
| 8 | C.McManus | Ligoniel & District | GB24D 50706 | 1612.421 |
| 9 | G McKenna | Doagh & District | GB25X 15163 | 1609.160 |
| 10 | D McElhone & Dtr | West End | IHU25N 03601 | 1607.800 |
| 11 | McMurray & Anderson | Ligoniel & District | GB24S 14861 | 1607.468 |
| 12 | McMurray & Anderson | Ligoniel & District | GB25D 43422 | 1607.111 |
| 13 | Bing & Seat & Dow | Ligoniel & District | GB24C 63203 | 1606.948 |
| 14 | McMurray & Anderson | Ligoniel & District | GB24D 50124 | 1606.754 |
| 15 | D&J Campbell | Doagh & District | GB25V 47691 | 1606.583 |
| 16 | Knocker and Bill | Muckamore | GB25X 20700 | 1606.405 |
| 17 | J&R Baxter | Glenarm & District | GB24C 05297 | 1606.367 |
| 18 | G & R Lawrie | Ballyclare & District | GB25B 23588 | 1604.637 |
| 19 | G.McCann | Ligoniel & District | GB24D 50227 | 1603.562 |
| 20 | D & J Armstrong & Son | Carrick Social | GB24C 29107 | 1602.939 |
| 21 | W. Wickings | Ligoniel & District | GB25D 43721 | 1602.285 |
| 22 | Knocker and Bill | Muckamore | GB25X 20800 | 1601.017 |
| 23 | Knocker and Bill | Muckamore | GB25C 13950 | 1600.838 |
| 24 | A S McNaghten | Larne & District | GB24C 70247 | 1600.333 |
| 25 | O.O’neill&Son | Glenarm & District | GB23A 67168 | 1600.252 |
| 26 | B & R Mullan | Ligoniel & District | GB25A 42926 | 1600.122 |
| 27 | W.O'Boyle | Ligoniel & District | IHU25N 01234 | 1599.138 |
| 28 | N McAllister | Doagh & District | GB25V 37386 | 1597.917 |
| 29 | R&W Irvine | Doagh & District | GB25V 47531 | 1597.256 |
| 30 | McMurray & Anderson | Ligoniel & District | GB24D 50144 | 1596.458 |
| 31 | D&S Suitters & Sons | Doagh & District | GB25D 22869 | 1595.971 |
| 32 | A&N Lewis | Doagh & District | GB24D 16406 | 1594.279 |
| 33 | C Campbell | Larne & District | GB25C 17667 | 1593.929 |
| 34 | C Campbell | Larne & District | GB24C 71116 | 1593.616 |
| 35 | Crawford & Robinson | Larne & District | GB25C 17409 | 1593.203 |
| 36 | A&N Lewis | Doagh & District | GB25D 22564 | 1592.924 |
| 37 | W. Wickings | Ligoniel & District | GB25A 42679 | 1592.250 |
| 38 | Bing & Seat & Dow | Ligoniel & District | GB25S 54551 | 1592.161 |
| 39 | A & T Agnew | Ballyclare & District | GB25B 23338 | 1591.514 |
| 40 | K & D Hagans | Larne & District | GB25V 48664 | 1591.489 |
| 41 | D McElhone & Dtr | West End | GB25V 27558 | 1589.700 |
| 42 | Rea & Magill | Larne & District | GB25V 27522 | 1589.608 |
| 43 | Crawford & Robinson | Larne & District | GB25C 19242 | 1589.145 |
| 44 | McMurray & Anderson | Ligoniel & District | IHU25N 00910 | 1588.910 |
| 45 | T McNally | South Belfast | GB23A 39016 | 1588.894 |
| 46 | McMurray & Anderson | Ligoniel & District | GB25D 43433 | 1588.735 |
| 47 | C.McManus | Ligoniel & District | GB24D 50741 | 1588.667 |
| 48 | McMurray & Anderson | Ligoniel & District | GB24D 50110 | 1586.816 |
| 49 | Stockman & Robinson | Ligoniel & District | IHU25N 00344 | 1586.756 |
| 50 | Rea & Magill | Larne & District | GB22A 73698 | 1585.621 |
Source: Northern Ireland Pigeon Association published result
