2026 results › NIPA Northern Ireland Pigeon Association
Benamore OB
25 Apr 2026 · Old Bird · 557 members · 17,728 birds · liberated 11:15:00 · light southeast
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | G McEvoy | Beech Park Social | GB24B 68201 | 1639.267 |
| 2 | G McEvoy | Beech Park Social | GB23B 15879 | 1626.736 |
| 3 | G McEvoy | Beech Park Social | GB24B 68244 | 1626.125 |
| 4 | G & S Owens | Glenavy & District | GB25A 50335 | 1625.987 |
| 5 | J. & L. Smyth | Trinity R.P.C. | IHU22N 13629 | 1621.946 |
| 6 | John Turner | Harmony | GB25C 30021 | 1621.636 |
| 7 | G McEvoy | Beech Park Social | GB25X 15721 | 1620.644 |
| 8 | P & J Boal | Dromore | GB24V 01183 | 1620.634 |
| 9 | I.Rollins&Son | Hillsborough & Maze | GB23A 75753 | 1618.784 |
| 10 | K Johnston | Derriaghy | GB25C 62050 | 1617.873 |
| 11 | O and M Monaghan | Colin | GB25C 31326 | 1616.841 |
| 12 | O and M Monaghan | Colin | GB24C 07302 | 1614.799 |
| 13 | O and M Monaghan | Colin | GB24C 07333 | 1613.502 |
| 14 | R Keegan & Son | Dromore | GB25X 15953 | 1611.739 |
| 15 | J Gregory and Sons | Colin | GB24C 07604 | 1611.734 |
| 16 | John Turner | Harmony | GB25C 30076 | 1611.620 |
| 17 | P & J Boal | Dromore | GB23D 01262 | 1611.191 |
| 18 | O and M Monaghan | Colin | GB24C 07322 | 1609.993 |
| 19 | G McEvoy | Beech Park Social | GB24S 72146 | 1609.592 |
| 20 | I.Rollins&Son | Hillsborough & Maze | GB22A 35033 | 1608.707 |
| 21 | A Hughes | Lisburn & District | IHU25N 000809 | 1607.105 |
| 22 | J. & L. Smyth | Trinity R.P.C. | IHU25N 08250 | 1606.793 |
| 23 | Michael Close | Harmony | GB24A 52150 | 1606.511 |
| 24 | P & J Boal | Dromore | GB23D 01295 | 1604.485 |
| 25 | John Turner | Harmony | GB25C 30009 | 1603.937 |
| 26 | P & J Boal | Dromore | GB25D 27198 | 1603.878 |
| 27 | J.Greenaway | Hillsborough & Maze | GB24A 07496 | 1603.055 |
| 28 | I Gibb & Sons | Glenavy & District | GB25C 45888 | 1599.463 |
| 29 | G McEvoy | Beech Park Social | GB23B 15875 | 1598.099 |
| 30 | I Gibb & Sons | Glenavy & District | GB25C 45686 | 1597.607 |
| 31 | J.Greenaway | Hillsborough & Maze | GB25A 29348 | 1597.604 |
| 32 | J.Greenaway | Hillsborough & Maze | GB23A 35638 | 1597.001 |
| 33 | J Gregory and Sons | Colin | GB23C 27367 | 1596.920 |
| 34 | I.Rollins&Son | Hillsborough & Maze | GB25A 30136 | 1596.431 |
| 35 | John Turner | Harmony | GB25C 30010 | 1596.327 |
| 36 | G McEvoy | Beech Park Social | GB24B 68265 | 1595.741 |
| 37 | J.Greenaway | Hillsborough & Maze | GB25A 29385 | 1593.991 |
| 38 | Aiken Bros | Dromore | GB24D 06604 | 1593.857 |
| 39 | Aiken Bros | Dromore | GB24D 06603 | 1593.659 |
| 40 | Aiken Bros | Dromore | GB23C 41412 | 1593.263 |
| 41 | I.Rollins&Son | Hillsborough & Maze | GB25A 30177 | 1593.151 |
| 42 | D Johnston | Derriaghy | GB25C 31453 | 1591.637 |
| 43 | P. & K. McCarthy | Trinity R.P.C. | GB24C 32280 | 1591.396 |
| 44 | M Lavery | South Belfast | GB25B 17063 | 1590.538 |
| 45 | G McEvoy | Beech Park Social | NEHU22N 746 | 1590.268 |
| 46 | M Lavery | South Belfast | GB25C 31390 | 1589.828 |
| 47 | I Gibb & Sons | Glenavy & District | GB24C 45180 | 1589.307 |
| 48 | P & J Boal | Dromore | GB23D 01281 | 1589.250 |
| 49 | P & J Boal | Dromore | GB23D 01285 | 1589.250 |
| 50 | I Gibb & Sons | Glenavy & District | GB23D 14240 | 1588.940 |
Source: Northern Ireland Pigeon Association published result
