2026 results › NIPA Northern Ireland Pigeon Association
Benamore OB
25 Apr 2026 · Old Bird · 557 members · 17,728 birds · liberated 11:15:00 · light southeast
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | D Canning | Derry & District | GB23D 45037 | 1842.769 |
| 2 | D Canning | Derry & District | GB23D 45011 | 1841.183 |
| 3 | D Canning | Derry & District | GB25D 33346 | 1818.822 |
| 4 | J X G Ramsey | Derry & District | GB25V 41737 | 1729.179 |
| 5 | D Mullen | Strabane & District | GB24S 58238 | 1705.841 |
| 6 | J X G Ramsey | Derry & District | GB22D 09958 | 1696.404 |
| 7 | D Mullen | Strabane & District | GB24S 58210 | 1693.117 |
| 8 | Davie Booth | Mourne & District | GB24A 45479 | 1689.002 |
| 9 | Mr J White | Strabane & District | GB25S 22743 | 1687.620 |
| 10 | D Mullen | Strabane & District | GB24S 58204 | 1669.924 |
| 11 | D Mullen | Strabane & District | GB25S 22374 | 1667.597 |
| 12 | D Devine | Strabane & District | GB25C 51415 | 1664.864 |
| 13 | K Armstrong | Omagh & District | GB25A 16530 | 1662.338 |
| 14 | Mr J White | Strabane & District | GB25S 22712 | 1655.154 |
| 15 | Davie Booth | Mourne & District | GB22A 80295 | 1648.194 |
| 16 | A Mc Crudden | Derry & District | GB25S 72596 | 1647.670 |
| 17 | Mc Cord & Turpie | Omagh & District | GB25S 68831 | 1646.175 |
| 18 | L.Flanagan | Londonderry | GB16C 11404 | 1645.342 |
| 19 | Davie Booth | Mourne & District | GB22A 80320 | 1645.186 |
| 20 | Davie Booth | Mourne & District | GB24A 45441 | 1644.543 |
| 21 | Davie Booth | Mourne & District | GB25X 15173 | 1644.114 |
| 22 | Davie Booth | Mourne & District | GB25A 66097 | 1643.686 |
| 23 | P Maxwell | Derry & District | GB25V 39709 | 1639.090 |
| 24 | R Gallagher | Derry & District | GB25D 33617 | 1636.471 |
| 25 | Mc Cord & Turpie | Omagh & District | GB25S 68818 | 1635.031 |
| 26 | Davie Booth | Mourne & District | GB24A 45485 | 1633.474 |
| 27 | Davie Booth | Mourne & District | GB21E 09306 | 1633.051 |
| 28 | Davie Booth | Mourne & District | GB21D 31388 | 1632.840 |
| 29 | D Mullen | Strabane & District | GB25S 22335 | 1630.829 |
| 30 | Ian Brown | Strabane & District | GB23S 08698 | 1628.339 |
| 31 | J X G Ramsey | Derry & District | GB25D 33241 | 1628.216 |
| 32 | Davie Booth | Mourne & District | GB25A 66094 | 1625.061 |
| 33 | B Hart | Foyle | NWHU25D 0072 | 1621.234 |
| 34 | Mc Cord & Turpie | Omagh & District | GB25S 68847 | 1620.583 |
| 35 | Mc Cord & Turpie | Omagh & District | GB25S 68829 | 1620.052 |
| 36 | P Maxwell | Derry & District | GB25V 39745 | 1620.039 |
| 37 | Davie Booth | Mourne & District | GB24A 45450 | 1617.562 |
| 38 | Davie Booth | Mourne & District | GB25X 15172 | 1616.733 |
| 39 | K Armstrong | Omagh & District | GB20R 01746 | 1615.987 |
| 40 | Davie Booth | Mourne & District | GB25A 66047 | 1615.905 |
| 41 | Mr J White | Strabane & District | GB25S 22710 | 1614.080 |
| 42 | D Mc Granaghan | Strabane & District | GB25S 22381 | 1613.352 |
| 43 | P Maxwell | Derry & District | GB21F 14557 | 1612.682 |
| 44 | P Mc Laughlin | Maiden City | GB22C 04884 | 1612.092 |
| 45 | R Martin | Maiden City | GB24C 11628 | 1609.662 |
| 46 | D Mullen | Strabane & District | GB25S 22360 | 1609.300 |
| 47 | D Mullen | Strabane & District | GB34S 58251 | 1608.906 |
| 48 | Mc Cord & Turpie | Omagh & District | GB25S 68868 | 1608.474 |
| 49 | D Mullen | Strabane & District | GB25S 23119 | 1607.335 |
| 50 | Davie Booth | Mourne & District | GB25A 66070 | 1605.830 |
| 51 | D Mullen | Strabane & District | GB22S 17013 | 1605.571 |
| 52 | Davie Booth | Mourne & District | GB25A 66095 | 1604.401 |
Source: Northern Ireland Pigeon Association published result
