2026 results › NIPA Northern Ireland Pigeon Association
2nd Dale
5 Jun 2026 · Old Bird · 351 members · 5,590 birds · liberated 09:20:00 · Southwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | W Joss | Lisburn & District | GB24X 20640 | 1736.456 |
| 2 | J.Greenaway | Hillsborough & Maze | GB21H 12582 | 1718.757 |
| 3 | D Johnston | Derriaghy | GB24C 08182 | 1685.935 |
| 4 | O and M Monaghan | Colin | GB22S 38108 | 1671.463 |
| 5 | Aiken Bros | Dromore | GB24D 06628 | 1667.767 |
| 6 | D Johnston | Derriaghy | IHU25N 000806 | 1667.637 |
| 7 | D Johnston | Derriaghy | GB25Z 05052 | 1667.371 |
| 8 | A Hughes | Lisburn & District | GB24X 20764 | 1664.873 |
| 9 | G Monaghan | Colin | GB24C 07993 | 1662.986 |
| 10 | D Johnston | Derriaghy | GB24D 37733 | 1662.595 |
| 11 | I Kennedy | Derriaghy | GB24D 37645 | 1661.222 |
| 12 | J Gregory and Sons | Colin | IHU24N 05420 | 1658.715 |
| 13 | R Topping & Son | Lisburn & District | GB24X 20333 | 1657.844 |
| 14 | Matthew Russell | Dromara | 24S 14780 | 1652.830 |
| 15 | S G Briggs | Lisburn & District | GB24V 02485 | 1652.139 |
| 16 | D Johnston | Derriaghy | GB25D 16686 | 1641.568 |
| 17 | G Monaghan | Colin | GB24C 07982 | 1638.714 |
| 18 | I Gibb & Sons | Glenavy & District | GB23D 14114 | 1638.464 |
| 19 | A Houston | Lisburn & District | GB24V 16857 | 1638.398 |
| 20 | Aiken Bros | Dromore | GB25D 27254 | 1637.678 |
| 21 | J. McAlorum & Son | Trinity R.P.C. | GB25D 15555 | 1635.798 |
| 22 | J.Greenaway | Hillsborough & Maze | GB24A 07472 | 1635.331 |
| 23 | I Gibb & Sons | Glenavy & District | GB22D 15198 | 1630.437 |
| 24 | S G Briggs | Lisburn & District | GB24S 63813 | 1625.378 |
| 25 | S G Briggs | Lisburn & District | GB23S 73018 | 1625.378 |
| 26 | R Topping & Son | Lisburn & District | GB23X 11447 | 1623.901 |
| 27 | O and M Monaghan | Colin | GB25C 31317 | 1620.525 |
| 28 | Smyth & Adams | Lisburn & District | GB25C 31690 | 1618.832 |
| 29 | R Topping & Son | Lisburn & District | GB24X 20351 | 1617.833 |
| 30 | J. McAlorum & Son | Trinity R.P.C. | GB24X 14781 | 1617.289 |
| 31 | A Hughes | Lisburn & District | GB25X 19259 | 1616.636 |
| 32 | A Houston | Lisburn & District | GB24X 20234 | 1613.891 |
| 33 | J. & L. Smyth | Trinity R.P.C. | NL24- 8412645 | 1610.717 |
| 34 | O and M Monaghan | Colin | GB24S 14721 | 1609.283 |
| 35 | G & S Owens | Glenavy & District | GB25A 50351 | 1607.985 |
| 36 | S G Briggs | Lisburn & District | GB24V 02490 | 1606.398 |
| 37 | J.Greenaway | Hillsborough & Maze | GB24C 58440 | 1605.872 |
| 38 | S & W English | Lisburn & District | GB25X 19355 | 1604.398 |
| 39 | J. McAlorum & Son | Trinity R.P.C. | GB25X 15075 | 1603.770 |
| 40 | R Topping & Son | Lisburn & District | GB25X 19533 | 1602.488 |
| 41 | Lilley & Withers | Glenavy & District | GB24C 45527 | 1599.021 |
| 42 | G & S Owens | Glenavy & District | GB25A 50372 | 1594.733 |
| 43 | S G Briggs | Lisburn & District | GB24V 02498 | 1594.315 |
| 44 | Russell Bros | Dromara | 25S 31473 | 1594.061 |
| 45 | J.Greenaway | Hillsborough & Maze | GB21L 34983 | 1593.678 |
| 46 | N Edgar & Son | Dromara | 23D 43778 | 1592.981 |
| 47 | N Edgar & Son | Dromara | 24D 38088 | 1592.466 |
| 48 | Smyth & Adams | Lisburn & District | GB25S 54613 | 1591.829 |
| 49 | J.Greenaway | Hillsborough & Maze | GB24X 14845 | 1591.538 |
| 50 | R Benson | Derriaghy | GB24D 37627 | 1591.009 |
Source: Northern Ireland Pigeon Association published result
