2026 results › NIPA Northern Ireland Pigeon Association
2nd Dale
5 Jun 2026 · Old Bird · 351 members · 5,590 birds · liberated 09:20:00 · Southwest
Sections
| Pos | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Davie Booth | Mourne & District | GB24A 45461 | 1552.031 |
| 2 | Davie Booth | Mourne & District | GB23D 61815 | 1544.893 |
| 3 | Paddy Cassidy | Limavady | GB25A 26682 | 1539.606 |
| 4 | Troy Booth | Mourne & District | GB23D 62233 | 1531.615 |
| 5 | L Miller | Limavady | GB25A 12478 | 1513.506 |
| 6 | Davie Booth | Mourne & District | GB24A 45452 | 1498.039 |
| 7 | F Patterson | Strabane & District | GB25S 23001 | 1491.675 |
| 8 | Troy Booth | Mourne & District | GB25A 65912 | 1491.291 |
| 9 | D Hamilton | Maiden City | GB24V 21679 | 1479.067 |
| 10 | Ronnie Witherow | Limavady | GB23C 06635 | 1475.531 |
| 11 | Troy Booth | Mourne & District | GB25D 16225 | 1409.644 |
| 12 | J X G Ramsey | Derry & District | GB23D 35953 | 1395.547 |
| 13 | Noel Mc Connell | Strabane & District | GB25C 66519 | 1390.287 |
| 14 | P Mc Laughlin | Maiden City | GB25C 13015 | 1366.608 |
| 15 | P Mc Laughlin | Maiden City | GB24C 11073 | 1366.104 |
| 16 | D Hamilton | Maiden City | GB25C 13397 | 1339.862 |
| 17 | J Mc Conomy | Maiden City | GB23C 11878 | 1338.168 |
| 18 | Troy Booth | Mourne & District | GB23D 62255 | 1324.649 |
| 19 | D Hamilton | Maiden City | GB25V 27437 | 1307.406 |
| 20 | Troy Booth | Mourne & District | GB25D 16170 | 1307.046 |
| 21 | P Maxwell | Derry & District | GB23X 14702 | 1282.646 |
| 22 | P Mc Laughlin | Maiden City | GB24C 11064 | 1282.115 |
| 23 | D Hamilton | Maiden City | GB23X 14127 | 1279.361 |
| 24 | Keith Mullan | Limavady | GB24A 18439 | 1219.149 |
| 25 | N Cassidy | Maiden City | GB24B 68253 | 1204.111 |
| 26 | Ronnie Witherow | Limavady | GB21L 11414 | 1193.954 |
| 27 | D Hamilton | Maiden City | GB24V 21660 | 1163.361 |
| 28 | J X G Ramsey | Derry & District | GB21D 28623 | 1157.330 |
| 29 | P Maxwell | Derry & District | GB23X 14772 | 1147.271 |
| 30 | P Maxwell | Derry & District | GB24V 49304 | 1137.105 |
| 31 | D Hamilton | Maiden City | GB24V 21635 | 1126.975 |
| 32 | Noel Mc Connell | Strabane & District | GB25S 22052 | 1121.918 |
| 33 | Michael Moran | Derry & District | GB25V 39574 | 1075.705 |
| 34 | Glen Duddy | Limavady | GB23A 03171 | 1063.617 |
| 35 | L Miller | Limavady | GB21L 11726 | 1056.913 |
| 36 | Glen Duddy | Limavady | GB25A 12418 | 1045.476 |
| 37 | J McArthur | Limavady | GB24A 53762 | 996.755 |
| 38 | P Maxwell | Derry & District | GB22X 12589 | 974.020 |
| 39 | H Crawford | Limavady | GB23A 03103 | 908.698 |
| 40 | Robin McIlmoyle | Limavady | GB25A 12020 | 857.327 |
Source: Northern Ireland Pigeon Association published result
