Section leaders
Who leads each section and federation this season: most section wins, then most top-10 section places.
NIPA sections
Placings within each NIPA section.
Section A
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | A O'Hare | 6 | 25 |
| 2 | Gary Harkness | 3 | 16 |
| 3 | Siobhan McLaughlin | 2 | 9 |
| 4 | B McLernon | 2 | 4 |
| 5 | G & S Smith | 1 | 32 |
| 6 | B Morgan | 1 | 19 |
| 7 | J Hanson | 1 | 18 |
| 8 | D Carolan | 1 | 9 |
| 9 | S Diamond | 1 | 8 |
| 10 | K Murphy | 1 | 6 |
Section B
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | Sefton Thompson | 4 | 18 |
| 2 | Ryan Hope | 3 | 14 |
| 3 | G Gibson | 2 | 26 |
| 4 | Fleming Bros | 2 | 9 |
| 5 | J Eagleson & Sons | 1 | 11 |
| 6 | A Steele | 1 | 8 |
| 7 | A Darragh | 1 | 7 |
| 8 | Mr J Harkness | 1 | 6 |
| 9 | J. Smyth & Son | 1 | 3 |
| 10 | C Henry | 1 | 3 |
Section C
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | Bing & Seat & Dow | 6 | 27 |
| 2 | D McElhone & Dtr | 4 | 20 |
| 3 | McMurray & Anderson | 1 | 24 |
| 4 | D&J Campbell | 1 | 11 |
| 5 | C.McManus | 1 | 8 |
| 6 | K & D Hagans | 1 | 8 |
| 7 | A & T Agnew | 1 | 6 |
| 8 | J & D Braniff | 1 | 6 |
| 9 | Mr&Mrs Reid& Bigger | 1 | 5 |
| 10 | Crawford & Robinson | 1 | 3 |
Section D
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | J.Greenaway | 4 | 23 |
| 2 | P & J Boal | 3 | 25 |
| 3 | Aiken Bros | 3 | 5 |
| 4 | Matthew Russell | 2 | 5 |
| 5 | O and M Monaghan | 1 | 19 |
| 6 | D Johnston | 1 | 8 |
| 7 | G McEvoy | 1 | 5 |
| 8 | M Russell | 1 | 4 |
| 9 | S & W English | 1 | 2 |
| 10 | I Gibb & Sons | 1 | 1 |
Section E
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | J Barr | 3 | 7 |
| 2 | W A Feeney | 2 | 26 |
| 3 | Alan Craig | 2 | 10 |
| 4 | D&C& P Mc Ardle | 1 | 12 |
| 5 | G. Marsden | 1 | 11 |
| 6 | Rodney Adamson | 1 | 9 |
| 7 | Thompson and Lunn | 1 | 9 |
| 8 | D Mawhinney & Son | 1 | 9 |
| 9 | J Douglas and Son | 1 | 8 |
| 10 | S Curran | 1 | 6 |
Section F
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | K Rooney & Son | 4 | 23 |
| 2 | Gordon Bros & Sons | 3 | 24 |
| 3 | Burgess & Brennan | 3 | 15 |
| 4 | P Murray | 1 | 16 |
| 5 | McCartan & Woodsides | 1 | 15 |
| 6 | Lambert & Stewart | 1 | 10 |
| 7 | D Grieves | 1 | 8 |
| 8 | W Leckey | 1 | 6 |
| 9 | T & G Black | 1 | 5 |
| 10 | Adair & McCombs | 1 | 5 |
Section G
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | J.F McCabe & Son | 5 | 55 |
| 2 | Owen Markey | 4 | 29 |
| 3 | John J. McCabe | 3 | 21 |
| 4 | Mark Maguire & Son | 1 | 14 |
| 5 | S Ogle | 1 | 9 |
| 6 | William Chambers | 1 | 8 |
| 7 | Harry Ohare | 1 | 7 |
| 8 | F.Simpson | 1 | 6 |
| 9 | Steven Delaney | 1 | 3 |
| 10 | J Smyth & Sons | 1 | 3 |
Section H
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | Davie Booth | 12 | 81 |
| 2 | Ronnie Witherow | 2 | 5 |
| 3 | Mc Cord & Turpie | 1 | 8 |
| 4 | D Canning | 1 | 4 |
| 5 | L.Flanagan | 1 | 4 |
| 6 | P Walters | 1 | 1 |
| 7 | Troy Booth | 0 | 9 |
| 8 | A Kelly | 0 | 9 |
| 9 | J X G Ramsey | 0 | 8 |
| 10 | A Mc Crudden | 0 | 6 |
East Down Combine federations
Placings within each EDC federation.
North
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | Mr & Mrs S Brown & Son | 4 | 56 |
| 2 | B Hogg & Sons | 4 | 32 |
| 3 | M Foulis | 3 | 35 |
| 4 | I & A Cousins | 3 | 15 |
| 5 | P Wylie | 2 | 6 |
| 6 | J McGreevy | 1 | 9 |
| 7 | W Morrison | 1 | 7 |
| 8 | Denis Torney | 1 | 6 |
| 9 | R Cowan | 1 | 4 |
| 10 | B Anderson | 1 | 4 |
Peninsula
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | Harper & Young | 7 | 56 |
| 2 | Chris Angus | 5 | 49 |
| 3 | Gordon Bros & Sons | 5 | 39 |
| 4 | J & R Young | 2 | 16 |
| 5 | W & N Cully | 2 | 9 |
| 6 | M Adair | 1 | 16 |
| 7 | R & G Thompson | 1 | 13 |
| 8 | S Regan & Son | 1 | 10 |
| 9 | E & D Allan | 1 | 2 |
| 10 | C & H Cully | 0 | 8 |
South
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | J Trimble & G/Son | 9 | 81 |
| 2 | McCartan & Woodsides | 3 | 32 |
| 3 | McComb Bros | 3 | 15 |
| 4 | S & K Duke | 2 | 21 |
| 5 | D Grieves | 2 | 13 |
| 6 | R Watson & Son | 2 | 7 |
| 7 | Paddy Byrne | 1 | 15 |
| 8 | K Rooney & Son | 1 | 11 |
| 9 | C Hutchinson | 1 | 4 |
| 10 | Morrison Bros | 1 | 2 |
East Down Combine sections
Placings within the EDC East and West sections.
East
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | J Trimble & G/Son | 6 | 47 |
| 2 | Harper & Young | 4 | 30 |
| 3 | Chris Angus | 3 | 26 |
| 4 | Gordon Bros & Sons | 3 | 21 |
| 5 | S & K Duke | 2 | 9 |
| 6 | R & G Thompson | 1 | 11 |
| 7 | K Rooney & Son | 1 | 9 |
| 8 | W & N Cully | 1 | 8 |
| 9 | J & R Young | 1 | 8 |
| 10 | McComb Bros | 1 | 8 |
West
| Loft | Wins | Top 10 | |
|---|---|---|---|
| 1 | McCartan & Woodsides | 5 | 26 |
| 2 | Mr & Mrs S Brown & Son | 3 | 53 |
| 3 | M Foulis | 3 | 30 |
| 4 | B Hogg & Sons | 3 | 28 |
| 5 | I & A Cousins | 3 | 15 |
| 6 | P Wylie | 2 | 6 |
| 7 | J McGreevy | 1 | 8 |
| 8 | W Morrison | 1 | 6 |
| 9 | R Cowan | 1 | 4 |
| 10 | B Anderson | 1 | 3 |
