Club league
Clubs ranked by how their members' birds finished in the Open. Each organisation has its own table, because results differ in size: an EDC result lists far more birds per race than a NIPA one.
Rank by:
| Club | Lofts | Placed | Top 100 | Top 10 | Open wins | Section wins | |
|---|---|---|---|---|---|---|---|
| 1 | Dundonald HPS | 12 | 517 | 404 | 55 | 5 | 7 |
| 2 | Cloughey HPS | 6 | 359 | 309 | 39 | 4 | 5 |
| 3 | Portavogie HPS | 9 | 487 | 305 | 27 | 2 | 6 |
| 4 | Crossgar HPS | 13 | 376 | 254 | 23 | 2 | 9 |
| 5 | Annalong HPS | 8 | 318 | 212 | 42 | 4 | 7 |
| 6 | Newtownbreda HPS | 9 | 288 | 204 | 25 | 4 | 6 |
| 7 | Belmont | 10 | 283 | 131 | 11 | 2 | 5 |
| 8 | Ballylesson HPS | 8 | 271 | 124 | 1 | 0 | 0 |
| 9 | Killyleagh Central HPS | 6 | 238 | 109 | 14 | 2 | 4 |
| 10 | Ballynahinch HPS | 9 | 232 | 73 | 3 | 0 | 0 |
| 11 | Comber Social HPS | 8 | 230 | 62 | 2 | 0 | 0 |
| 12 | Annsborough HPS | 11 | 213 | 48 | 1 | 0 | 0 |
| 13 | Ballywalter SPC | 8 | 255 | 35 | 3 | 0 | 0 |
| 14 | Dundrum HPS | 6 | 182 | 22 | 0 | 0 | 0 |
| 15 | Donaghadee RPC | 4 | 165 | 10 | 3 | 0 | 1 |
| 16 | Killyleagh & District HPS | 5 | 146 | 8 | 1 | 0 | 0 |
